Carbon Footprint for St Catherine's Towersey
2020
- A total of 692 people visited your church giving an average carbon footprint of 6.01 kgCO₂ per person.
- The building was used for a total of 156 hours for an average footprint of 26.68 kgCO₂ per hour.
Switch charts
Energy Reporting:
Market-based: emissions are calculated based on the tariff you are buying (e.g. 100% renewables = zero emissions).
Location-based: emissions are calculated using the average grid emissions factor for your location.
Emissions by Category
Energy (Location): 519 kgCO₂
View details
| Main Building | |||||
| Item | Quantity | Factor | Emissions | ||
| Electricity | 1,800 kWh/year (100% Renewable energy) | 0.288 | kgCO₂e/kWh | 519 | kgCO₂ |
Energy (Market): 0 kgCO₂
View details
| Main Building | |||||
| Item | Quantity | Factor | Emissions | ||
| Electricity | 1,800 kWh/year (100% Renewable energy) | 0.288 | kgCO₂e/kWh | 0 | kgCO₂ |
Travel: 163 kgCO₂
View details
| Congregation | |||||
| Item | Quantity | Factor | Emissions | ||
| Average petrol car | 336 miles/year | 0.357 | kgCO₂e/mile | 120 | kgCO₂ |
| Staff | |||||
| Item | Quantity | Factor | Emissions | ||
| Average petrol car | 120 miles/year | 0.357 | kgCO₂e/mile | 43 | kgCO₂ |
Food: 44 kgCO₂
View details
| Item | Quantity | Factor | Emissions | ||
| Cups of tea | 120/year | 0.009 | kgCO₂e/cup | 1 | kgCO₂ |
| Cups of coffee | 300/year | 0.055 | kgCO₂e/cup | 16 | kgCO₂ |
| Packets of biscuits | 24/year | 1.129 | kgCO₂e/item | 27 | kgCO₂ |
Expenditure: 1.33 tCO₂
View details
| Item | Quantity | Factor | Emissions | ||
| Buildings and grounds | £6,600/year | 0.171 | kgCO₂e/£ | 1.13 | tCO₂ |
| Telephone and internet services | £270/year | 0.105 | kgCO₂e/£ | 28 | kgCO₂ |
| Postage | £100/year | 0.249 | kgCO₂e/£ | 25 | kgCO₂ |
| Professional Printing | £150/year | 0.382 | kgCO₂e/£ | 57 | kgCO₂ |
| Paper products | £100/year | 0.707 | kgCO₂e/£ | 71 | kgCO₂ |
| Accountancy and auditing | £150/year | 0.128 | kgCO₂e/£ | 19 | kgCO₂ |
Waste & Water: 2.11 tCO₂
View details
| Item | Quantity | Factor | Emissions | ||
| Other waste to landfill | 600 × bin bags/year | 0.437 | kgCO₂e/bag | 2.10 | tCO₂ |
| Food (separated and composted) | 12 × bin bags/year | 0.010 | kgCO₂e/bag | 1 | kgCO₂ |
| Water supplied to property | 6 m³/year | 0.344 | kgCO₂e/m³ | 2 | kgCO₂ |
| Waste water (Sewerage) | 6 m³/year | 0.708 | kgCO₂e/m³ | 4 | kgCO₂ |
Emissions by Scope
Location
| Scope | Emissions (tCO₂) | % of Total |
|---|---|---|
| 1 | 0.00 | 0 |
| 2 | 0.46 | 11 |
| 3 | 3.71 | 89 |
| Total | 4.16 |
Market
| Scope | Emissions (tCO₂) | % of Total |
|---|---|---|
| 1 | 0.00 | 0 |
| 2 | 0.00 | 0 |
| 3 | 3.64 | 100 |
| Total | 3.64 |
The Greenhouse Gas Protocol defines three Scopes for an organisation’s emissions, as follows:
- Scope 1 – Direct Emissions from the activities of an organisation or under their control. Including fuel combustion on site such as gas boilers, fleet vehicles and air-conditioning leaks.
- Scope 2 – Indirect Emissions from electricity purchased and used by the organisation. Emissions are created during the production of the energy and eventually used by the organisation.
- Scope 3 – All Other Indirect Emissions from activities of the organisation, occurring from sources that they do not own or control.
