Carbon Footprint for Otley Parish Church
2022
- A total of 12,896 people visited your church giving an average carbon footprint of 3.94 kgCO₂ per person.
- The buildings were used for a total of 2,198 hours for an average footprint of 23.10 kgCO₂ per hour.
Switch charts
Energy Reporting
Gross emissions are the total emissions from energy consumption with emissions from electricity calculated using the average grid emissions factor for your location.
Net emissions are the gross emissions minus any saving from the use of renewable energy.
Emissions by Category
Energy (Gross): 50.78 tCO₂
View details
| Main Building | |||||
| Item | Quantity | Factor | Emissions | ||
| Electricity | 15,000 kWh/year (100% Renewable energy) | 0.262 | kgCO₂e/kWh | 3.92 | tCO₂ |
| Gas | 210,000 kWh/year | 0.211 | kgCO₂e/kWh | 44.33 | tCO₂ |
| Church Office (The Chestnuts) | |||||
| Item | Quantity | Factor | Emissions | ||
| Electricity | 700 kWh/year (100% Renewable energy) | 0.262 | kgCO₂e/kWh | 183 | kgCO₂ |
| Gas | 11,100 kWh/year | 0.211 | kgCO₂e/kWh | 2.34 | tCO₂ |
Energy (Net): 46.67 tCO₂
View details
| Main Building | |||||
| Item | Quantity | Factor | Emissions | ||
| Electricity | 15,000 kWh/year (100% Renewable energy) | 0.262 | kgCO₂e/kWh | 0 | kgCO₂ |
| Gas | 210,000 kWh/year | 0.211 | kgCO₂e/kWh | 44.33 | tCO₂ |
| Church Office (The Chestnuts) | |||||
| Item | Quantity | Factor | Emissions | ||
| Electricity | 700 kWh/year (100% Renewable energy) | 0.262 | kgCO₂e/kWh | 0 | kgCO₂ |
| Gas | 11,100 kWh/year | 0.211 | kgCO₂e/kWh | 2.34 | tCO₂ |
Emissions by Scope
Location
| Scope | Emissions (tCO₂) | % of Total |
|---|---|---|
| 1 | 39.80 | 78.4 |
| 2 | 3.31 | 6.5 |
| 3 | 7.67 | 15.1 |
| Total | 50.78 |
Market
| Scope | Emissions (tCO₂) | % of Total |
|---|---|---|
| 1 | 39.80 | 85.3 |
| 2 | 0.00 | 0 |
| 3 | 6.88 | 14.7 |
| Total | 46.67 |
The Greenhouse Gas Protocol defines three Scopes for an organisation’s emissions, as follows:
- Scope 1 – Direct Emissions from the activities of an organisation or under their control. Including fuel combustion on site such as gas boilers, fleet vehicles and air-conditioning leaks.
- Scope 2 – Indirect Emissions from electricity purchased and used by the organisation. Emissions are created during the production of the energy and eventually used by the organisation.
- Scope 3 – All Other Indirect Emissions from activities of the organisation, occurring from sources that they do not own or control.
